E1

E1

Studio 1-Bathroom 646 Sq. Ft.

# Starting At Deposit Available On
753 $1,769 $300 3/13/2025 Lease Now
755 $1,769 $300 3/13/2025 Lease Now
761 $1,769 $300 3/13/2025 Lease Now
358 $1,759 $300 3/13/2025 Lease Now
360 $1,759 $300 3/13/2025 Lease Now
362 $1,759 $300 3/13/2025 Lease Now
653 $1,759 $300 3/13/2025 Lease Now
655 $1,759 $300 3/13/2025 Lease Now
661 $1,759 $300 3/13/2025 Lease Now
553 $1,749 $300 3/13/2025 Lease Now
555 $1,749 $300 3/13/2025 Lease Now
561 $1,749 $300 3/13/2025 Lease Now
453 $1,739 $300 3/13/2025 Lease Now
455 $1,739 $300 3/13/2025 Lease Now
461 $1,739 $300 3/13/2025 Lease Now
353 $1,729 $300 3/13/2025 Lease Now
355 $1,729 $300 3/13/2025 Lease Now
361 $1,729 $300 3/13/2025 Lease Now
758 $1,699 $300 3/13/2025 Lease Now
760 $1,699 $300 3/13/2025 Lease Now
762 $1,699 $300 3/13/2025 Lease Now
658 $1,689 $300 3/13/2025 Lease Now
660 $1,689 $300 3/13/2025 Lease Now
662 $1,689 $300 3/13/2025 Lease Now
558 $1,679 $300 3/13/2025 Lease Now
560 $1,679 $300 3/13/2025 Lease Now
562 $1,679 $300 3/13/2025 Lease Now
458 $1,669 $300 3/13/2025 Lease Now
460 $1,669 $300 3/13/2025 Lease Now
462 $1,669 $300 3/13/2025 Lease Now
703 $1,699 $300 10/30/2024 Lease Now
603 $1,689 $300 10/30/2024 Lease Now
503 $1,679 $300 10/30/2024 Lease Now
403 $1,669 $300 10/30/2024 Lease Now
303 $1,659 $300 10/30/2024 Lease Now
738 $1,769 $300 12/26/2024 Lease Now
638 $1,759 $300 12/26/2024 Lease Now
538 $1,749 $300 12/26/2024 Lease Now
438 $1,739 $300 12/26/2024 Lease Now

753 | $1,769 | 3/13/2025

755 | $1,769 | 3/13/2025

761 | $1,769 | 3/13/2025

358 | $1,759 | 3/13/2025

360 | $1,759 | 3/13/2025

362 | $1,759 | 3/13/2025

653 | $1,759 | 3/13/2025

655 | $1,759 | 3/13/2025

661 | $1,759 | 3/13/2025

553 | $1,749 | 3/13/2025

555 | $1,749 | 3/13/2025

561 | $1,749 | 3/13/2025

453 | $1,739 | 3/13/2025

455 | $1,739 | 3/13/2025

461 | $1,739 | 3/13/2025

353 | $1,729 | 3/13/2025

355 | $1,729 | 3/13/2025

361 | $1,729 | 3/13/2025

758 | $1,699 | 3/13/2025

760 | $1,699 | 3/13/2025

762 | $1,699 | 3/13/2025

658 | $1,689 | 3/13/2025

660 | $1,689 | 3/13/2025

662 | $1,689 | 3/13/2025

558 | $1,679 | 3/13/2025

560 | $1,679 | 3/13/2025

562 | $1,679 | 3/13/2025

458 | $1,669 | 3/13/2025

460 | $1,669 | 3/13/2025

462 | $1,669 | 3/13/2025

703 | $1,699 | 10/30/2024

603 | $1,689 | 10/30/2024

503 | $1,679 | 10/30/2024

403 | $1,669 | 10/30/2024

303 | $1,659 | 10/30/2024

738 | $1,769 | 12/26/2024

638 | $1,759 | 12/26/2024

538 | $1,749 | 12/26/2024

438 | $1,739 | 12/26/2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Please see a representative for details.

Next
Prev

Discerned Drama

Emeline Heights is your stylish sanctuary. The yoga lawn and decked-out fitness center ensure you never miss a beat in your routine and our vinyl lounge provides a vintage vibe for the perfect night in.

View Gallery

Your new apartment awaits.

Don’t take our word for it. Come see why Emeline Heights is the ideal apartment home for you.

Schedule a Tour