A1

A1

1-Bedroom 1-Bathroom 638 Sq. Ft.

# Starting At Deposit Available On
344 $1,940 $300 3/13/2025 Lease Now
744 $1,880 $300 3/13/2025 Lease Now
350 $1,870 $300 3/13/2025 Lease Now
352 $1,870 $300 3/13/2025 Lease Now
644 $1,870 $300 3/13/2025 Lease Now
544 $1,860 $300 3/13/2025 Lease Now
444 $1,850 $300 3/13/2025 Lease Now
750 $1,810 $300 3/13/2025 Lease Now
752 $1,810 $300 3/13/2025 Lease Now
765 $1,810 $300 3/13/2025 Lease Now
767 $1,810 $300 3/13/2025 Lease Now
769 $1,810 $300 3/13/2025 Lease Now
771 $1,810 $300 3/13/2025 Lease Now
650 $1,800 $300 3/13/2025 Lease Now
652 $1,800 $300 3/13/2025 Lease Now
665 $1,800 $300 3/13/2025 Lease Now
667 $1,800 $300 3/13/2025 Lease Now
669 $1,800 $300 3/13/2025 Lease Now
671 $1,800 $300 3/13/2025 Lease Now
550 $1,790 $300 3/13/2025 Lease Now
552 $1,790 $300 3/13/2025 Lease Now
565 $1,790 $300 3/13/2025 Lease Now
567 $1,790 $300 3/13/2025 Lease Now
569 $1,790 $300 3/13/2025 Lease Now
571 $1,790 $300 3/13/2025 Lease Now
450 $1,780 $300 3/13/2025 Lease Now
452 $1,780 $300 3/13/2025 Lease Now
465 $1,780 $300 3/13/2025 Lease Now
467 $1,780 $300 3/13/2025 Lease Now
469 $1,780 $300 3/13/2025 Lease Now
471 $1,780 $300 3/13/2025 Lease Now
365 $1,770 $300 3/13/2025 Lease Now
367 $1,770 $300 3/13/2025 Lease Now
369 $1,770 $300 3/13/2025 Lease Now
371 $1,770 $300 3/13/2025 Lease Now
717 $1,910 $300 10/30/2024 Lease Now
615 $1,900 $300 10/30/2024 Lease Now
617 $1,900 $300 10/30/2024 Lease Now
515 $1,890 $300 10/30/2024 Lease Now
517 $1,890 $300 10/30/2024 Lease Now
415 $1,880 $300 10/30/2024 Lease Now
417 $1,880 $300 10/30/2024 Lease Now
706 $1,875 $300 10/30/2024 Lease Now
708 $1,875 $300 10/30/2024 Lease Now
606 $1,865 $300 10/30/2024 Lease Now
608 $1,865 $300 10/30/2024 Lease Now
506 $1,855 $300 10/30/2024 Lease Now
508 $1,855 $300 10/30/2024 Lease Now
707 $1,810 $300 10/30/2024 Lease Now
709 $1,810 $300 10/30/2024 Lease Now
711 $1,810 $300 10/30/2024 Lease Now
607 $1,800 $300 10/30/2024 Lease Now
609 $1,800 $300 10/30/2024 Lease Now
611 $1,800 $300 10/30/2024 Lease Now
507 $1,790 $300 10/30/2024 Lease Now
509 $1,790 $300 10/30/2024 Lease Now
511 $1,790 $300 10/30/2024 Lease Now
407 $1,780 $300 10/30/2024 Lease Now
409 $1,780 $300 10/30/2024 Lease Now
411 $1,780 $300 10/30/2024 Lease Now
309 $1,770 $300 10/30/2024 Lease Now
315 $1,770 $300 10/30/2024 Lease Now
317 $1,770 $300 10/30/2024 Lease Now
326 $1,940 $300 11/30/2024 Lease Now
316 $1,935 $300 11/30/2024 Lease Now
318 $1,935 $300 11/30/2024 Lease Now
324 $1,935 $300 11/30/2024 Lease Now
719 $1,910 $300 11/30/2024 Lease Now
723 $1,910 $300 11/30/2024 Lease Now
725 $1,910 $300 11/30/2024 Lease Now
727 $1,910 $300 11/30/2024 Lease Now
729 $1,910 $300 11/30/2024 Lease Now
619 $1,900 $300 11/30/2024 Lease Now
623 $1,900 $300 11/30/2024 Lease Now
625 $1,900 $300 11/30/2024 Lease Now
627 $1,900 $300 11/30/2024 Lease Now
629 $1,900 $300 11/30/2024 Lease Now
519 $1,890 $300 11/30/2024 Lease Now
523 $1,890 $300 11/30/2024 Lease Now
525 $1,890 $300 11/30/2024 Lease Now
527 $1,890 $300 11/30/2024 Lease Now
529 $1,890 $300 11/30/2024 Lease Now
419 $1,880 $300 11/30/2024 Lease Now
423 $1,880 $300 11/30/2024 Lease Now
425 $1,880 $300 11/30/2024 Lease Now
427 $1,880 $300 11/30/2024 Lease Now
429 $1,880 $300 11/30/2024 Lease Now
726 $1,880 $300 11/30/2024 Lease Now
716 $1,875 $300 11/30/2024 Lease Now
718 $1,875 $300 11/30/2024 Lease Now
724 $1,875 $300 11/30/2024 Lease Now
626 $1,870 $300 11/30/2024 Lease Now
618 $1,865 $300 11/30/2024 Lease Now
624 $1,865 $300 11/30/2024 Lease Now
526 $1,860 $300 11/30/2024 Lease Now
516 $1,855 $300 11/30/2024 Lease Now
518 $1,855 $300 11/30/2024 Lease Now
524 $1,855 $300 11/30/2024 Lease Now
426 $1,850 $300 11/30/2024 Lease Now
416 $1,845 $300 11/30/2024 Lease Now
418 $1,845 $300 11/30/2024 Lease Now
424 $1,845 $300 11/30/2024 Lease Now
319 $1,770 $300 11/30/2024 Lease Now
323 $1,770 $300 11/30/2024 Lease Now
325 $1,770 $300 11/30/2024 Lease Now
327 $1,770 $300 11/30/2024 Lease Now
329 $1,770 $300 11/30/2024 Lease Now
328 $1,940 $300 12/26/2024 Lease Now
330 $1,940 $300 12/26/2024 Lease Now
731 $1,910 $300 12/26/2024 Lease Now
735 $1,910 $300 12/26/2024 Lease Now
737 $1,910 $300 12/26/2024 Lease Now
739 $1,910 $300 12/26/2024 Lease Now
631 $1,900 $300 12/26/2024 Lease Now
635 $1,900 $300 12/26/2024 Lease Now
637 $1,900 $300 12/26/2024 Lease Now
639 $1,900 $300 12/26/2024 Lease Now
531 $1,890 $300 12/26/2024 Lease Now
535 $1,890 $300 12/26/2024 Lease Now
537 $1,890 $300 12/26/2024 Lease Now
539 $1,890 $300 12/26/2024 Lease Now
431 $1,880 $300 12/26/2024 Lease Now
435 $1,880 $300 12/26/2024 Lease Now
437 $1,880 $300 12/26/2024 Lease Now
439 $1,880 $300 12/26/2024 Lease Now
728 $1,880 $300 12/26/2024 Lease Now
730 $1,880 $300 12/26/2024 Lease Now
628 $1,870 $300 12/26/2024 Lease Now
630 $1,870 $300 12/26/2024 Lease Now
528 $1,860 $300 12/26/2024 Lease Now
530 $1,860 $300 12/26/2024 Lease Now
428 $1,850 $300 12/26/2024 Lease Now
430 $1,850 $300 12/26/2024 Lease Now
331 $1,770 $300 12/26/2024 Lease Now
335 $1,770 $300 12/26/2024 Lease Now
337 $1,770 $300 12/26/2024 Lease Now
339 $1,770 $300 12/26/2024 Lease Now

344 | $1,940 | 3/13/2025

744 | $1,880 | 3/13/2025

350 | $1,870 | 3/13/2025

352 | $1,870 | 3/13/2025

644 | $1,870 | 3/13/2025

544 | $1,860 | 3/13/2025

444 | $1,850 | 3/13/2025

750 | $1,810 | 3/13/2025

752 | $1,810 | 3/13/2025

765 | $1,810 | 3/13/2025

767 | $1,810 | 3/13/2025

769 | $1,810 | 3/13/2025

771 | $1,810 | 3/13/2025

650 | $1,800 | 3/13/2025

652 | $1,800 | 3/13/2025

665 | $1,800 | 3/13/2025

667 | $1,800 | 3/13/2025

669 | $1,800 | 3/13/2025

671 | $1,800 | 3/13/2025

550 | $1,790 | 3/13/2025

552 | $1,790 | 3/13/2025

565 | $1,790 | 3/13/2025

567 | $1,790 | 3/13/2025

569 | $1,790 | 3/13/2025

571 | $1,790 | 3/13/2025

450 | $1,780 | 3/13/2025

452 | $1,780 | 3/13/2025

465 | $1,780 | 3/13/2025

467 | $1,780 | 3/13/2025

469 | $1,780 | 3/13/2025

471 | $1,780 | 3/13/2025

365 | $1,770 | 3/13/2025

367 | $1,770 | 3/13/2025

369 | $1,770 | 3/13/2025

371 | $1,770 | 3/13/2025

717 | $1,910 | 10/30/2024

615 | $1,900 | 10/30/2024

617 | $1,900 | 10/30/2024

515 | $1,890 | 10/30/2024

517 | $1,890 | 10/30/2024

415 | $1,880 | 10/30/2024

417 | $1,880 | 10/30/2024

706 | $1,875 | 10/30/2024

708 | $1,875 | 10/30/2024

606 | $1,865 | 10/30/2024

608 | $1,865 | 10/30/2024

506 | $1,855 | 10/30/2024

508 | $1,855 | 10/30/2024

707 | $1,810 | 10/30/2024

709 | $1,810 | 10/30/2024

711 | $1,810 | 10/30/2024

607 | $1,800 | 10/30/2024

609 | $1,800 | 10/30/2024

611 | $1,800 | 10/30/2024

507 | $1,790 | 10/30/2024

509 | $1,790 | 10/30/2024

511 | $1,790 | 10/30/2024

407 | $1,780 | 10/30/2024

409 | $1,780 | 10/30/2024

411 | $1,780 | 10/30/2024

309 | $1,770 | 10/30/2024

315 | $1,770 | 10/30/2024

317 | $1,770 | 10/30/2024

326 | $1,940 | 11/30/2024

316 | $1,935 | 11/30/2024

318 | $1,935 | 11/30/2024

324 | $1,935 | 11/30/2024

719 | $1,910 | 11/30/2024

723 | $1,910 | 11/30/2024

725 | $1,910 | 11/30/2024

727 | $1,910 | 11/30/2024

729 | $1,910 | 11/30/2024

619 | $1,900 | 11/30/2024

623 | $1,900 | 11/30/2024

625 | $1,900 | 11/30/2024

627 | $1,900 | 11/30/2024

629 | $1,900 | 11/30/2024

519 | $1,890 | 11/30/2024

523 | $1,890 | 11/30/2024

525 | $1,890 | 11/30/2024

527 | $1,890 | 11/30/2024

529 | $1,890 | 11/30/2024

419 | $1,880 | 11/30/2024

423 | $1,880 | 11/30/2024

425 | $1,880 | 11/30/2024

427 | $1,880 | 11/30/2024

429 | $1,880 | 11/30/2024

726 | $1,880 | 11/30/2024

716 | $1,875 | 11/30/2024

718 | $1,875 | 11/30/2024

724 | $1,875 | 11/30/2024

626 | $1,870 | 11/30/2024

618 | $1,865 | 11/30/2024

624 | $1,865 | 11/30/2024

526 | $1,860 | 11/30/2024

516 | $1,855 | 11/30/2024

518 | $1,855 | 11/30/2024

524 | $1,855 | 11/30/2024

426 | $1,850 | 11/30/2024

416 | $1,845 | 11/30/2024

418 | $1,845 | 11/30/2024

424 | $1,845 | 11/30/2024

319 | $1,770 | 11/30/2024

323 | $1,770 | 11/30/2024

325 | $1,770 | 11/30/2024

327 | $1,770 | 11/30/2024

329 | $1,770 | 11/30/2024

328 | $1,940 | 12/26/2024

330 | $1,940 | 12/26/2024

731 | $1,910 | 12/26/2024

735 | $1,910 | 12/26/2024

737 | $1,910 | 12/26/2024

739 | $1,910 | 12/26/2024

631 | $1,900 | 12/26/2024

635 | $1,900 | 12/26/2024

637 | $1,900 | 12/26/2024

639 | $1,900 | 12/26/2024

531 | $1,890 | 12/26/2024

535 | $1,890 | 12/26/2024

537 | $1,890 | 12/26/2024

539 | $1,890 | 12/26/2024

431 | $1,880 | 12/26/2024

435 | $1,880 | 12/26/2024

437 | $1,880 | 12/26/2024

439 | $1,880 | 12/26/2024

728 | $1,880 | 12/26/2024

730 | $1,880 | 12/26/2024

628 | $1,870 | 12/26/2024

630 | $1,870 | 12/26/2024

528 | $1,860 | 12/26/2024

530 | $1,860 | 12/26/2024

428 | $1,850 | 12/26/2024

430 | $1,850 | 12/26/2024

331 | $1,770 | 12/26/2024

335 | $1,770 | 12/26/2024

337 | $1,770 | 12/26/2024

339 | $1,770 | 12/26/2024

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Please see a representative for details.

Next
Prev

Discerned Drama

Emeline Heights is your stylish sanctuary. The yoga lawn and decked-out fitness center ensure you never miss a beat in your routine and our vinyl lounge provides a vintage vibe for the perfect night in.

View Gallery

Your new apartment awaits.

Don’t take our word for it. Come see why Emeline Heights is the ideal apartment home for you.

Schedule a Tour