Bed in bedroom with maroon pillows and panoramic views out the floor to ceiling windows at Broadstone Emeline Heights in Houston, TX
A1

A1

1-Bedroom 1-Bathroom 638 Sq. Ft.

# Base Rent Deposit Available On
617 $1,900 $300 Available Now Lease Now
515 $1,890 $300 Available Now Lease Now
517 $1,890 $300 Available Now Lease Now
415 $1,880 $300 Available Now Lease Now
417 $1,880 $300 Available Now Lease Now
706 $1,875 $300 Available Now Lease Now
708 $1,875 $300 Available Now Lease Now
606 $1,865 $300 Available Now Lease Now
608 $1,865 $300 Available Now Lease Now
506 $1,855 $300 Available Now Lease Now
508 $1,855 $300 Available Now Lease Now
607 $1,800 $300 Available Now Lease Now
609 $1,800 $300 Available Now Lease Now
409 $1,780 $300 Available Now Lease Now
326 $1,940 $300 Available Now Lease Now
316 $1,935 $300 Available Now Lease Now
318 $1,935 $300 Available Now Lease Now
324 $1,935 $300 Available Now Lease Now
725 $1,910 $300 Available Now Lease Now
727 $1,910 $300 Available Now Lease Now
729 $1,910 $300 Available Now Lease Now
619 $1,900 $300 Available Now Lease Now
623 $1,900 $300 Available Now Lease Now
625 $1,900 $300 Available Now Lease Now
627 $1,900 $300 Available Now Lease Now
629 $1,900 $300 Available Now Lease Now
519 $1,890 $300 Available Now Lease Now
523 $1,890 $300 Available Now Lease Now
525 $1,890 $300 Available Now Lease Now
527 $1,890 $300 Available Now Lease Now
529 $1,890 $300 Available Now Lease Now
419 $1,880 $300 Available Now Lease Now
423 $1,880 $300 Available Now Lease Now
425 $1,880 $300 Available Now Lease Now
427 $1,880 $300 Available Now Lease Now
429 $1,880 $300 Available Now Lease Now
726 $1,880 $300 Available Now Lease Now
716 $1,875 $300 Available Now Lease Now
718 $1,875 $300 Available Now Lease Now
724 $1,875 $300 Available Now Lease Now
626 $1,870 $300 Available Now Lease Now
616 $1,865 $300 Available Now Lease Now
618 $1,865 $300 Available Now Lease Now
624 $1,865 $300 Available Now Lease Now
526 $1,860 $300 Available Now Lease Now
516 $1,855 $300 Available Now Lease Now
518 $1,855 $300 Available Now Lease Now
524 $1,855 $300 Available Now Lease Now
426 $1,850 $300 Available Now Lease Now
416 $1,845 $300 Available Now Lease Now
418 $1,845 $300 Available Now Lease Now
424 $1,845 $300 Available Now Lease Now
325 $1,770 $300 Available Now Lease Now
327 $1,770 $300 Available Now Lease Now
329 $1,770 $300 Available Now Lease Now
328 $1,940 $300 4/14/2025 Lease Now
330 $1,940 $300 4/14/2025 Lease Now
731 $1,910 $300 4/14/2025 Lease Now
735 $1,910 $300 4/14/2025 Lease Now
737 $1,910 $300 4/14/2025 Lease Now
739 $1,910 $300 4/14/2025 Lease Now
631 $1,900 $300 4/14/2025 Lease Now
635 $1,900 $300 4/14/2025 Lease Now
637 $1,900 $300 4/14/2025 Lease Now
639 $1,900 $300 4/14/2025 Lease Now
531 $1,890 $300 4/14/2025 Lease Now
535 $1,890 $300 4/14/2025 Lease Now
537 $1,890 $300 4/14/2025 Lease Now
539 $1,890 $300 4/14/2025 Lease Now
431 $1,880 $300 4/14/2025 Lease Now
435 $1,880 $300 4/14/2025 Lease Now
437 $1,880 $300 4/14/2025 Lease Now
439 $1,880 $300 4/14/2025 Lease Now
728 $1,880 $300 4/14/2025 Lease Now
730 $1,880 $300 4/14/2025 Lease Now
628 $1,870 $300 4/14/2025 Lease Now
630 $1,870 $300 4/14/2025 Lease Now
528 $1,860 $300 4/14/2025 Lease Now
530 $1,860 $300 4/14/2025 Lease Now
428 $1,850 $300 4/14/2025 Lease Now
430 $1,850 $300 4/14/2025 Lease Now
331 $1,770 $300 4/14/2025 Lease Now
335 $1,770 $300 4/14/2025 Lease Now
337 $1,770 $300 4/14/2025 Lease Now
339 $1,770 $300 4/14/2025 Lease Now

617 | $1,900 | Available Now

515 | $1,890 | Available Now

517 | $1,890 | Available Now

415 | $1,880 | Available Now

417 | $1,880 | Available Now

706 | $1,875 | Available Now

708 | $1,875 | Available Now

606 | $1,865 | Available Now

608 | $1,865 | Available Now

506 | $1,855 | Available Now

508 | $1,855 | Available Now

607 | $1,800 | Available Now

609 | $1,800 | Available Now

409 | $1,780 | Available Now

326 | $1,940 | Available Now

316 | $1,935 | Available Now

318 | $1,935 | Available Now

324 | $1,935 | Available Now

725 | $1,910 | Available Now

727 | $1,910 | Available Now

729 | $1,910 | Available Now

619 | $1,900 | Available Now

623 | $1,900 | Available Now

625 | $1,900 | Available Now

627 | $1,900 | Available Now

629 | $1,900 | Available Now

519 | $1,890 | Available Now

523 | $1,890 | Available Now

525 | $1,890 | Available Now

527 | $1,890 | Available Now

529 | $1,890 | Available Now

419 | $1,880 | Available Now

423 | $1,880 | Available Now

425 | $1,880 | Available Now

427 | $1,880 | Available Now

429 | $1,880 | Available Now

726 | $1,880 | Available Now

716 | $1,875 | Available Now

718 | $1,875 | Available Now

724 | $1,875 | Available Now

626 | $1,870 | Available Now

616 | $1,865 | Available Now

618 | $1,865 | Available Now

624 | $1,865 | Available Now

526 | $1,860 | Available Now

516 | $1,855 | Available Now

518 | $1,855 | Available Now

524 | $1,855 | Available Now

426 | $1,850 | Available Now

416 | $1,845 | Available Now

418 | $1,845 | Available Now

424 | $1,845 | Available Now

325 | $1,770 | Available Now

327 | $1,770 | Available Now

329 | $1,770 | Available Now

328 | $1,940 | 4/14/2025

330 | $1,940 | 4/14/2025

731 | $1,910 | 4/14/2025

735 | $1,910 | 4/14/2025

737 | $1,910 | 4/14/2025

739 | $1,910 | 4/14/2025

631 | $1,900 | 4/14/2025

635 | $1,900 | 4/14/2025

637 | $1,900 | 4/14/2025

639 | $1,900 | 4/14/2025

531 | $1,890 | 4/14/2025

535 | $1,890 | 4/14/2025

537 | $1,890 | 4/14/2025

539 | $1,890 | 4/14/2025

431 | $1,880 | 4/14/2025

435 | $1,880 | 4/14/2025

437 | $1,880 | 4/14/2025

439 | $1,880 | 4/14/2025

728 | $1,880 | 4/14/2025

730 | $1,880 | 4/14/2025

628 | $1,870 | 4/14/2025

630 | $1,870 | 4/14/2025

528 | $1,860 | 4/14/2025

530 | $1,860 | 4/14/2025

428 | $1,850 | 4/14/2025

430 | $1,850 | 4/14/2025

331 | $1,770 | 4/14/2025

335 | $1,770 | 4/14/2025

337 | $1,770 | 4/14/2025

339 | $1,770 | 4/14/2025

This community may utilize fraud prevention software for identification and/or income verification. Identity verification may include a requirement to provide a government-issued photo identification document and to answer knowledge-based questions to confirm your identity. Income verification may include a requirement to confirm income deposits through a banking institution or payroll provider, or to upload documents such as paystubs or bank statements to validate the income stated on the application.

Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Please see a representative for details.

Next
Prev

Discerned Drama

Emeline Heights is your stylish sanctuary. The yoga lawn and decked-out fitness center ensure you never miss a beat in your routine and our vinyl lounge provides a vintage vibe for the perfect night in.

View Gallery

Your new apartment awaits.

Don’t take our word for it. Come see why Emeline Heights is the ideal apartment home for you.

Schedule a Tour